> For the complete documentation index, see [llms.txt](https://kuma-3.gitbook.io/yuliverse-bai-pi-shu-by-fen-si-fan-yi-ru-you-yi-wen-qing-yi-guan-fang-ying-wen-ban-wei-zhu-v1.0/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://kuma-3.gitbook.io/yuliverse-bai-pi-shu-by-fen-si-fan-yi-ru-you-yi-wen-qing-yi-guan-fang-ying-wen-ban-wei-zhu-v1.0/dai-bi-mo-xing/fen-pei-he-jie-suo-shi-jian-biao/ying-xiao.md).

# 營銷

Marketing

| **Amount**  | **Proportion**    | **Unlock Schedule**                                                                                   |
| ----------- | ----------------- | ----------------------------------------------------------------------------------------------------- |
| 320,000,000 | 4.00%             | 1% will vested per 15 days upon TGE for 60 days, then cliff 4 month and vested monthly for 12 months. |
| **Date**    | **Unlock Amount** | **Proportion**                                                                                        |
| Day 15      | 3200000           | 1.00%                                                                                                 |
| Day 30      | 3200000           | 1.00%                                                                                                 |
| Day 45      | 3200000           | 1.00%                                                                                                 |
| Day 60      | 3200000           | 1.00%                                                                                                 |
| Month 3     | 0                 | 0.00%                                                                                                 |
| Month 4     | 0                 | 0.00%                                                                                                 |
| Month5      | 0                 | 0.00%                                                                                                 |
| Month 6     | 0                 | 0.00%                                                                                                 |
| Month 7     | 25600000          | 8.00%                                                                                                 |
| Month 8     | 25600000          | 8.00%                                                                                                 |
| Month 9     | 25600000          | 8.00%                                                                                                 |
| Month 10    | 25600000          | 8.00%                                                                                                 |
| Month 11    | 25600000          | 8.00%                                                                                                 |
| Month 12    | 25600000          | 8.00%                                                                                                 |
| Month 13    | 25600000          | 8.00%                                                                                                 |
| Month 14    | 25600000          | 8.00%                                                                                                 |
| Month 15    | 25600000          | 8.00%                                                                                                 |
| Month 16    | 25600000          | 8.00%                                                                                                 |
| Month 17    | 25600000          | 8.00%                                                                                                 |
| Month 18    | 25600000          | 8.00%                                                                                                 |
