> For the complete documentation index, see [llms.txt](https://kuma-3.gitbook.io/yuliverse-bai-pi-shu-by-fen-si-fan-yi-ru-you-yi-wen-qing-yi-guan-fang-ying-wen-ban-wei-zhu-v1.0/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://kuma-3.gitbook.io/yuliverse-bai-pi-shu-by-fen-si-fan-yi-ru-you-yi-wen-qing-yi-guan-fang-ying-wen-ban-wei-zhu-v1.0/dai-bi-mo-xing/fen-pei-he-jie-suo-shi-jian-biao/x-to-earn.md).

# X to Earn

| **Amount**    | **Proportion**    | **Unlock Schedule**                        |
| ------------- | ----------------- | ------------------------------------------ |
| 2,400,000,000 | 30%               | Vested with specific schedule in 5.5 Years |
| **Date**      | **Unlock Amount** | **Proportion**                             |
| Day 7         | 48000000          | 2.00%                                      |
| Month 4       | 168000000         | 7.00%                                      |
| Month 7       | 168000000         | 7.00%                                      |
| Month 10      | 144000000         | 6.00%                                      |
| Month 13      | 120000000         | 5.00%                                      |
| Month 16      | 120000000         | 5.00%                                      |
| Month 19      | 120000000         | 5.00%                                      |
| Month 22      | 120000000         | 5.00%                                      |
| Month 25      | 120000000         | 5.00%                                      |
| Month 28      | 120000000         | 5.00%                                      |
| Month 31      | 96000000          | 4.00%                                      |
| Month 34      | 96000000          | 4.00%                                      |
| Month 37      | 96000000          | 4.00%                                      |
| Month 40      | 96000000          | 4.00%                                      |
| Month 43      | 96000000          | 4.00%                                      |
| Month 46      | 96000000          | 4.00%                                      |
| Month 49      | 96000000          | 4.00%                                      |
| Month 52      | 96000000          | 4.00%                                      |
| Month 55      | 96000000          | 4.00%                                      |
| Month 58      | 96000000          | 4.00%                                      |
| Month 61      | 96000000          | 4.00%                                      |
| Month 64      | 96000000          | 4.00%                                      |
