> For the complete documentation index, see [llms.txt](https://kuma-3.gitbook.io/yuliverse-bai-pi-shu-by-fen-si-fan-yi-ru-you-yi-wen-qing-yi-guan-fang-ying-wen-ban-wei-zhu-v1.0/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://kuma-3.gitbook.io/yuliverse-bai-pi-shu-by-fen-si-fan-yi-ru-you-yi-wen-qing-yi-guan-fang-ying-wen-ban-wei-zhu-v1.0/dai-bi-mo-xing/fen-pei-he-jie-suo-shi-jian-biao/tuan-dui.md).

# 團隊

Team

| **Amount**    | **Proportion**    | **Unlock Schedule**                 |
| ------------- | ----------------- | ----------------------------------- |
| 1,200,000,000 | 15%               | Cliff 6 months and vested 50 months |
| **Date**      | **Unlock Amount** | **Proportion**                      |
| Day 0         | 0                 |                                     |
| Month 7       | 24000000          | 2.00%                               |
| Month 8       | 24000000          | 2.00%                               |
| Month 9       | 24000000          | 2.00%                               |
| Month 10      | 24000000          | 2.00%                               |
| Month 11      | 24000000          | 2.00%                               |
| Month 12      | 24000000          | 2.00%                               |
| Month 13      | 24000000          | 2.00%                               |
| Month 14      | 24000000          | 2.00%                               |
| Month 15      | 24000000          | 2.00%                               |
| Month 16      | 24000000          | 2.00%                               |
| Month 17      | 24000000          | 2.00%                               |
| Month 18      | 24000000          | 2.00%                               |
| Month 19      | 24000000          | 2.00%                               |
| Month 20      | 24000000          | 2.00%                               |
| Month 21      | 24000000          | 2.00%                               |
| Month 22      | 24000000          | 2.00%                               |
| Month 23      | 24000000          | 2.00%                               |
| Month 24      | 24000000          | 2.00%                               |
| Month 25      | 24000000          | 2.00%                               |
| Month 26      | 24000000          | 2.00%                               |
| Month 27      | 24000000          | 2.00%                               |
| Month 28      | 24000000          | 2.00%                               |
| Month 29      | 24000000          | 2.00%                               |
| Month 30      | 24000000          | 2.00%                               |
| Month 31      | 24000000          | 2.00%                               |
| Month 32      | 24000000          | 2.00%                               |
| Month 33      | 24000000          | 2.00%                               |
| Month 34      | 24000000          | 2.00%                               |
| Month 35      | 24000000          | 2.00%                               |
| Month 36      | 24000000          | 2.00%                               |
| Month 37      | 24000000          | 2.00%                               |
| Month 38      | 24000000          | 2.00%                               |
| Month 39      | 24000000          | 2.00%                               |
| Month 40      | 24000000          | 2.00%                               |
| Month 41      | 24000000          | 2.00%                               |
| Month 42      | 24000000          | 2.00%                               |
| Month 43      | 24000000          | 2.00%                               |
| Month 44      | 24000000          | 2.00%                               |
| Month 45      | 24000000          | 2.00%                               |
| Month 46      | 24000000          | 2.00%                               |
| Month 47      | 24000000          | 2.00%                               |
| Month 48      | 24000000          | 2.00%                               |
| Month 49      | 24000000          | 2.00%                               |
| Month 50      | 24000000          | 2.00%                               |
| Month 51      | 24000000          | 2.00%                               |
| Month 52      | 24000000          | 2.00%                               |
| Month 53      | 24000000          | 2.00%                               |
| Month 54      | 24000000          | 2.00%                               |
| Month 55      | 24000000          | 2.00%                               |
| Month 56      | 24000000          | 2.00%                               |

Metalabs 將維持對社區用戶的熱情。 我們的目的是創造和維持一個良好的遊戲環境。 分配給團隊的代幣是對其成果努力的肯定，長期鎖定是確保其保持長期服務品質的一種鼓勵。
